Software Without Teams
We build, manage, and run software entirely with AI; guided only by product specialists. No traditional teams. Just fully automated software engineering.
Our Products
The most ergonomic way to work with databases.
Install on macOS (any version):
curl -fsSL https://zarrasvand.com/install_microscope.sh | sh
Feature Comparison
Feature | Microscope | DBeaver Community | Beekeeper Studio | DB Browser for SQLite | pgAdmin | HeidiSQL | Jupyter + pandas |
---|---|---|---|---|---|---|---|
CSV Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SQLite Support | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
Parquet Support | ✓ | ✓ | Limited | ✗ | ✗ | ✗ | ✓ |
Performance | Sub 1s (100k rows) | Moderate | Poor | Moderate | Good | Good | Variable |
GPU Acceleration | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | Limited |
File Size Handling | Up to 2GB | 10GB+ | ~500MB-1GB | RAM dependent | Database dependent | Multi-GB | RAM dependent |
MySQL Remote | Coming Soon | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
PostgreSQL Remote | Coming Soon | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
Save Queries | Coming Soon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Folder Scanning | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Best For | High-performance analysis | General purpose | Modern UI | SQLite focus | PostgreSQL primary | Lightweight db client | Data science |


Get in Touch
Our Headquarters
Mynshull House, 78 Churchgate
Stockport, Cheshire, United Kingdom, SK1 1YJ